Service Details:
Model Name/Number | VB-8201HA |
Usage/Application | Industrial |
Material | ABS |
Brand | Lutron |
Range | 0.5 to 199.9 mm/s |
Accuracy | +- ( 5 % + 2 d ) |
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AR991 |
Usage/Application | Industrial |
Brand | Smart Sensor |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Material | ABS |
Service Details:
Type Of Ph Meter | Table-Top |
Brand | JRTS |
Usage/Application | Industrial |
Calibration | 2 Point |
Resolution | 0.01 pH |
Display Type | LED |
Ph Range | 0 to 14 pH |
Country of Origin | Made in India |
Service Details:
Pressure Range | 50 to 500 bar |
Test Area | Customer Location / JRTS |
Net Weight (Kg) | As per design |
Overall Dimensions (L*W*H) | As per design |
Frequency | Based on Customer requirements |
Opening In Lower Clamp(mm) | As per design |
Opening In Upper Clamp(mm) | As per design |
Medium | Water |
Country of Origin | Made in India |
Service Details:
Minimum Order Quantity | 1 Test |
Usage/Application | Industrial |
Test Pressure | upto 500 bar |
Additional Information:
Service Details:
Usage/Application | Air Velocity |
Display Type | Digital |
Range | 0 to 200 CFM |
Color | Multi Colour |
Service Details:
Minimum Order Quantity | 1 Piece |
Long Stem length | 76 mm Immersion |
Heat Capacity | -80 to 300 Deg C |
Country of Origin | Made in India |
Additional Information: