Service Details:
Brand | Dwyer/Sensocon |
Measuring Range | Any |
Model Name/Number | Any |
Usage/Application | Duct |
Material | Steel |
Connection | Bottom Connection |
Display Type | Analog / Diigtal |
Type | SS |
Color | As per standard |
Scale Range | Any |
Accuracy | 0.5 % to 2 % |
Temperature | As per Model |
Design | As per Model |
Diameter | As per Model |
Weight | As per Model |
Power | Analog & Digital |
Dial Size | Any |
Signal Output | Analog / Digital |
Size | Any Size |
Ambient Temperature | Based on Model |
Bourdon Tube | NA |
Least Count | As per model |
Type Of Pressure | Differencial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Low Pressure |
Brand | HK |
Voltage | 0 to 30 V DC |
Accuracy | 0.1 % FS |
Rated Supply Voltage | 0 to 30 V DC |
Output Type | 4 to 20 mA |
Additional Information:
Service Details:
Usage/Application | Pharmaceutical |
Brand | JRTS |
Voltage | 24 VDC |
Accuracy | 0.25% |
Operating Range | -20 to +70 deg C |
Country of Origin | Made in India |
Service Details:
Usage/Application | Industrial Use |
Voltage | Input 0 to 24 V |
Accuracy | 0.05% to 0.5% |
Operating Range | Any |
Protection Type | IP |
Supply Voltage Limits | 0 to 30V DC |
Additional Information:
Service Details:
Usage/Application | water |
Model Name/Number | 3051T |
Brand | Rosemount / Emerson |
Service Details:
Usage/Application | water |
Model Name/Number | STD725 |
Brand | Honeywell |
Service Details:
Model Name/Number | 266DSH |
Brand | ABB |
Service Details:
Model Name/Number | H7080B103 |
Brand | Honeywell |
Usage/Application | Industrial |
Service Details:
Usage/Application | Industrial |
Model Name/Number | U5200 |
Brand | Meas |
Voltage | 0 to 10V / 4 to 20ma |