Service Details:
Model Name/Number | LC-01 |
Brand | JRTS |
Display Type | LED |
Material | ABS |
Power Source | AC 230 V |
Usage/Application | For Transmitter Calibration |
Country of Origin | Made in India |
Additional Information:
Service Details:
Service Location | AT Lab |
Calibration Points | 94 dBA to 114 dBA |
Calibration Standard | NABL |
Calibration Frequency | 1 Year |
Service Details:
Brand | HTC |
Temperature Range | Any |
Material | ABS |
Display Type | Digital |
Usage/Application | Industrial |
Model Name/Number | Any |
We have the capability to calibrate approximately 13 different gases both at our facility and on-site. | ||||||
The gases include CO, CO2, NO, NO2, O2, Methane, Ethanol, H2S, SO2, and Helium." | ||||||
Contact us for requirements |