Service Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Threaded (NPT/BPT) |
Probe Material | Stainless Steel |
Country of Origin | Made in India |
Brand | JRTS |
Additional Information:
Service Details:
Temperature Range | -200 to 1250 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Ceramic |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Additional Information:
Service Details:
Usage/Application | Industrial |
Measuring Range | -50 to 300 Deg C |
Material | Stainless Steel |
Size | Any |
Dial Size | Any |
Bourdon Material | SS |
Service Details:
Temperature Range | -50 to 250 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 4 Wire |
Application | Industrial |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Service Details:
Temperature Range | -200 to 1250 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Assembly | Thermocouple Probe |
Mount | Flange |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Service Details:
Minimum Order Quantity | 1 Piece |
Type | Digital Thermometer |
Temperature Range | -200 to 1200 |
Accuracy | 0.1 |
Flexible Tip | Yes |
Buzzer | Not Avalaible |
Country of Origin | Made in India |
Additional Information:
Service Details:
Usage/Application | Industrial |
Brand | JRTS |
Material | SS/Ceramic |
Voltage | NA |
Range | -200 to 1500 |
Power | NA |
Dimensions | as per Request |
Accuracy | Standard / Special |
Resolution | NA |
Linearity | NA |
No. Sensors | 1 |
Country of Origin | Made in India |
Additional Information:
Service Details:
Temperature Range | 0 to 1250 deg C |
Service Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 0 to 1250 deg C |
Class | Class 1 |
Probe Material | Stainless Steel |
Additional Information:
Service Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Threaded (NPT/BPT) |
Probe Material | Stainless Steel |
Probe Diameter | 8 - 20 mm |
Probe Length | 0 - 150 mm |
Cable Length | 2 m |
Sensor Configuration | Simplex |
Material Grade | SS304 |
We provide finest quality RTD PT1000 Temperature Sensor with the best class standards available
Features:
Application/Usage: Industrial
Material: Stainless Steel
Material Grade: SS304
Accuracy: Class B
Additional Information:
Service Details:
Temperature Range | 0 to 1250 deg C |
Probe Material | Stainless Steel |
Application | Injection/Extrusion Molding Machine |
Assembly | Surface Thermocouple |
Mount | Threaded |
Probe Termination | Miniature Plug |
Service Details:
Temperature Range | -50 to 250 deg C |
Number of Cores | 3 Core |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Conductor Type | Copper |
Insulation Material | PVC |
Application | Industrial |
Length | 100 m |
We are offering RTD Cable to our clients. It provides the temperature measurement as it is the difference in the millivolt output from the sensing point to the reference point types.
Limits of Error:
Service Details:
Temperature Range | -200 to 600 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 3 Wire |
Application | Injection Moulding |
Termination Type | Plug |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Cable Length | 3 m+ |
Service Details:
Temperature Range | 0 to 1200 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Additional Information:
Service Details:
Temperature Range | -200 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Additional Information:
Service Details:
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 0.5 - 8 mm |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
Additional Information:
Service Details:
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Country of Origin | Made in India |
Additional Information:
Service Details:
Temperature Range | 0 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Ceramic |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
Additional Information:
Service Details:
Temperature Range | 0 to 750 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75%) |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Bayonet |
Probe Termination | Miniature Jack |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Configuration | Simplex |
Service Details:
Control Type | PID |
Application Area | for Reselling |
Service Details:
Temperature Range | 0 to 1200 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Ceramic |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
Additional Information: