Service Details:
Detector Type | Portable Multi Gas |
Name of Gases Detected | Methane & Other |
Brand | Honeywell |
Range | 0 to 100 |
Power Source | Battery |
Display Type | Digital |
Additional Information:
Service Details:
Calibration Interval | Yearly |
Sensor Type | Electrical Temperature Sensors |
Usage/Application | Industrial |
Calibration Service Level | Certificate with Data |
Calibrated For | End User |
Instruments To Be Repaired | Yes |
Service Details:
Minimum Order Quantity | 1 Piece |
Range | 0.01 % BAC to 0.03%BAC |
Instrument Type | Laboratory Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Service Charge | 2500.00 |
Country of Origin | Made in India |
Additional Information:
Service Details:
Range | 0 to 100 ppm |
Required Standards | ISO |
Mode Of Report | Soft Copy |
Usage/Application | Periodic Calibration |
Calibration Capacity | 0 to 100 ppm |
Service Location | Lab and Site |
Service Details:
Range | Any Range |
Required Standards | As per NABL |
Calibrated For | Customer |
Gauge Type | Digital Instrument Meter |
Number Of Gauges | Any |
Industry Type | Any |
Calibration Interval | Yearly |
Accuracy | Any |
Power Supply | Battery |
Measuring Range | ANy |
Service Details:
Range | Any Range ' |
Required Standards | As per NABL |
Calibrated For | Customer |
Mode Of Report | Soft Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Range | 0.01 % to 0.08%BAC |
Instrument Type | Laboratory Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | Any |
Calibration Interval | Yearly |
Service Charge | 2500 |
Additional Information:
Service Details:
Range | 1 mg to 3000 kg |
Required Standards | NABL |
Calibrated For | Site |
Weighing Balance Type | Electronic Balance |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Service Details:
Minimum Order Quantity | 1 Piece |
Range | 0.6 to 2 g/cm3 |
Mode Of Report | Soft Copy |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 2 Days |
Service Details:
Testing Type | NABL |
Service Type | Certificate Provider |
Standard Certificate | ISO |
Usage/Application | Engineering |
Mode Of Report | Hard Copy |
Approved Service | Yes |
Service Details:
Calibrated For | ISO Compliance |
Calibration Interval | Yearly |
Calibration Capacity | 94 to 114 dBA |
Service Details:
Usage/Application | Industrial |
Display Type | Digital |
Automation Grade | Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Power Source | Electric |
Service Details:
Instrument Type | Laboratory Instrument |
Mode Of Report | Soft Copy |
Calibrated For | Industrial |
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Any |
Brand | Any |
Display Type | Digital |
Usage/Application | Industrial |
Type | Electro Chemical and IR |
Accuracy | As Per Manufracturer |
Power Source | AC & DC |
Temperature Range | Any |
Additional Information:
Service Details:
Range | Any Range |
Required Standards | As per NABL |
Instrument Type | Laboratory Instrument |
Service Location | Client Side |
Payment Mode | Offline/Online |
Service Mode | Offline |
Additional Information:
Service Details:
Service Location | At Lab |
Industry Type | Lab |
Number Of Units | 1 |
Calibration Service Level | Certificate with Data |
Temperature Gauge Type | Bimetal |
Service Charges | 500 |
Temperature Scale | Centigrade |
Usage/Application | Industrial |
Calibration Interval | 1 Year |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | JRTS |
Range | 100 ppm to 10 % |
Required Standards | National Guideline |
Display Type | Digital |
Calibrated For | Quality Purpose |
Mode Of Report | Soft Copy |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Detector Type | Portable Multi Gas |
Service Location | JRTS Calibration Services |
Name of Gases Detected | Carbon Monoxide |
Brand | Honeywell |
Range | Any |
Power Source | Battery |
Display Type | Digital |
Calibrated For | Manufacturer |
Calibration Interval | 6 Months |
Country of Origin | Made in India |
Service Details:
Calibrated For | ISO Requirements |
Mode Of Report | Soft Copy |
Calibration Capacity | 25 ppm to 100 ppm |
Service Include | Calibration / AMC / Repair |
Service Location | Laboratory / Fields |
Instrument Type | Portable |
Accreditation | Traceable Certiifcate |
Service Details:
Display Type | Digital |
Calibration Interval | One Time Requirement |
Ph Meter Type | Pocket-Sized Tester |
Service Mode | Offline |
Service Location | Client Side |
Payment Mode | Offline/Online |
Service Details:
Minimum Order Quantity | 1 Test |
Dial Type | Digital |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 3 Days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Any |
Display | Analog / Digital |
Storage Temp Range | Any |
Operating Humudity | Any |
Additional Information:
Service Details:
Model Name/Number | dPette 10 microlitre |
Material | Plastic |
Volumetric Range | 0.5 - 10 microlitre |
Number of Channels | 1 |
Increment | 0.01 microlitre |
Test Volume | 10 microlitre |
Inaccuracy | +- 0.10 microlitre |
Imprecision Standard Deviation | 0.05 microlitre |
Imprecision CV | 0.3 microlitre |
Service Details:
Minimum Order Quantity | 1 Test |
Service Location | At Lab |
Required Standards | NABL |
Range | Any Range |
Service Charge | 750.00 INR |
Industry Type | Calibration Lab |
Number Of Multimeters | 1 |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Multimeter Type | Digital |
Mode Of Report | Soft Copy |
Additional Information:
Service Details:
Calibration Interval | Yearly |
Calibrated For | NABL |
Number Of Gauges | 1 |
Gauge Type | Digital Instrument Meter |
Service Details:
Model Name/Number | Any |
Brand | Any |
Display Type | Digital |
Usage/Application | Industrial |
Type | Analog / Digital |
Power Source | AC/DC |
Temperature Range | Any |
Service Details:
Minimum Order Quantity | 1 Piece |
Calibrated For | Customer Requirement |
Calibration Interval | 6 Months |
Level Transmitter Type | Pressure |
Preferred Material | Stainless Steel |
Number Of Level Transmitters | Any |
Industry Type | Any |
Service Charges | 900 onwards |
Service Details:
Range | 0 to 1000 V AC/DC |
Required Standards | NABL |
Calibrated For | Quality Check |
Volt Meter Type | Digital |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Service Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 2 Days |
Service Details:
Brand | JRTS |
Usage/Application | Hospital |
Automation Grade | Automatic |
Calibration Intervals | 6 Month |
Certification | Traceability Certificate |
Testing Range | 1 % to 100 % Oxygen |
Testable Gases | Oxygen |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 220 V |
Service Details:
Brand | JRTS |
Usage/Application | High Temperature Oxygen Calibration |
Automation Grade | Automatic |
Material | Mild Steel |
Country of Origin | Made in India |