Service Details:
Service Location/City | Any |
Mode Of Service | On Site |
Is It Provide AMC | Not Provide Amc |
Service Details:
Service Period | 2 - 5 Days |
Service Location/City | Client Side |
Mode Of Service | Offline |
Electronics Type | Electric |
Location/City | Chennai |
Payment Mode | Offline/Online |
Service Details:
Electronics Type | Electric |
We Repair | Electronic Terminal |
Mode Of Service | Offline |
Service Location/City | Client Side |
Service Period | 1 - 3 Days |
Payment Mode | Offline/Online |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
We Repair | Programmable Logic Controller (PLC) |
Controller Function Type | PID |
Service Location | Service Center |
Problem / Issue | Any Problem |
Locality Of Residence | Chennai |
Suitable Date & Time | As per regular office time |
Number Of Equipment | Any |
Additional Information:
Service Details:
Oven We Repair | Laboratory |
After Repair Warranty | 6 Months |
Machine Type | Digital and Analog |
Pricing | Min 900 |
Service Location | Chennai |
Turnaround Time | 1-2 Days |
Additional Information:
Service Details:
Range | Any |
BOD Incubator Type | Walk-In |
Calibration Interval | Yearly |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 2 Days |
Service Details:
Service Location | Tamil Nadu |
Location/City | Chennai |
Type Of Service | Full Services |
Provide AMC | Yes |
Provide On-Site Service | Yes |
Service Provided | Full Services |
Service Details:
Capacity | Any |
Frequency Maintenance | Yearly |
Complaints Or Issues | All Complaints |
Freezer Brand | Any |
Lid Type | Multi Lid |
Freezer Capacity | >200 Litres |
Provide AMC | Yes |
Service Location | Tamil Nadu |
Additional Information:
Service Details:
Heater Material | kanthal |
Brand | JRTS |
Voltage | Single Phase and Three Phase |
Shape | Round |
Material | Aluminium |
Service Mode | Offline |
Service Location | Client Side |
Payment Mode | Offline/Online |
Service Details:
Pump Type | Vacuum Pump |
Pump Power Source | Electric |
Type Of Maintenance | Preventive Maintenance |
Motor Phase | Single Phase |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Details:
Pump Power Source | Electric |
Type Of Maintenance | Preventive Maintenance |
Motor Phase | Three Phase |
Location | Client Side |
Service Mode | Offline |
Payment Mode | Offline/Online |
Service Details:
Phase | Three Phase |
Power Source | Electric Blower |
Electric Current Type | AC |
Material | Aluminum |
Surface Treatment | Polished |
Fan Speed | 500-1000 rpm |
Pressure | High Pressure |
Service Details:
Service Location | Customer Location |
Power | AC |
Type Of Furnace | Laboratory Furnace |
Specific Problem/Issue | Heating Issues |
Furnace Capacity | Any |
Mode Of Repairing | Replacing Damaged Parts |
Service Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 3 Days |
Service Details:
Incubator Type | Laboratory |
Calibration Interval | Yearly |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 3 Days |
Service Details:
We Repair | Bench Scale |
Service Mode | Offline |
Service Location | Tamil Nadu |
Service Duration | 3 Days |
Service Details:
Service Location | Chennai |
Service Details:
Minimum Order Quantity | 1 Year |
Service Location | Chennai |
Product Type | Heavy Equipment & Devices |
Additional Information: